How many properties does each net lease REIT own?
How many properties the company has at quarter end, by its own count.
Not counted: properties still being built. Properties the company runs itself, and ones that secure its loans, are in when its own total includes them.
Properties, Q3 2026
Tap a value to see the quote it comes from, in the company's own report.
| Company | Properties |
|---|---|
| ORealty Income Corp | 15,536 |
| NNNNNN REIT, Inc. | 3,817 |
| ADCAgree Realty Corp | 2,888 |
| EPRTEssential Properties Realty Trust, Inc. | 2,580 |
| PSTLPostal Realty Trust, Inc. | 2,159 |
| WPCW. P. Carey Inc. | 1,760 |
| FCPTFour Corners Property Trust, Inc. | 1,456 |
| GTYGetty Realty Corp | 1,269 |
| NTSTNETSTREIT Corp. | 913 |
| GNLGlobal Net Lease, Inc. | 835 |
| BNLBroadstone Net Lease, Inc. | 757 |
| STAGSTAG Industrial, Inc. | 606 |
| EPREPR Properties | 350 |
| FVRFrontView REIT, Inc. | 327 |
| SAFESafehold Inc. | 174 |
| GOODGladstone Commercial Corp | 152 |
| PINEAlpine Income Property Trust, Inc. | 130 |
| OLPOne Liberty Properties, Inc. | 108 |
| IIPRInnovative Industrial Properties, Inc. | 107 |
| LXPLXP Industrial Trust | 107 |
| VICIVICI Properties Inc. | 102 |
| GLPIGaming & Leisure Properties, Inc. | 69 |
Related metrics
What each of our metrics measures.
This is information about disclosures, not investment advice.