各ネットリースREITはいくつ物件を持っているか?
四半期末に企業が保有する物件の数。企業自身の数え方によります。
含まないもの: 建設中の物件。企業が自ら運営する物件や、企業の融資の担保になっている物件は、企業自身の合計に含まれていれば数えます。
物件数、Q3 2026
数値をタップすると、企業の報告書の中で、その数値の出どころの引用を見られます。
| 企業 | 物件数 |
|---|---|
| ORealty Income Corp | 15,536 |
| NNNNNN REIT, Inc. | 3,817 |
| ADCAgree Realty Corp | 2,888 |
| EPRTEssential Properties Realty Trust, Inc. | 2,580 |
| PSTLPostal Realty Trust, Inc. | 2,159 |
| WPCW. P. Carey Inc. | 1,760 |
| FCPTFour Corners Property Trust, Inc. | 1,456 |
| GTYGetty Realty Corp | 1,269 |
| NTSTNETSTREIT Corp. | 913 |
| GNLGlobal Net Lease, Inc. | 835 |
| BNLBroadstone Net Lease, Inc. | 757 |
| STAGSTAG Industrial, Inc. | 606 |
| EPREPR Properties | 350 |
| FVRFrontView REIT, Inc. | 327 |
| SAFESafehold Inc. | 174 |
| GOODGladstone Commercial Corp | 152 |
| PINEAlpine Income Property Trust, Inc. | 130 |
| OLPOne Liberty Properties, Inc. | 108 |
| IIPRInnovative Industrial Properties, Inc. | 107 |
| LXPLXP Industrial Trust | 107 |
| VICIVICI Properties Inc. | 102 |
| GLPIGaming & Leisure Properties, Inc. | 69 |
関連する指標
すべての指標が何を測るかを見る。
これは開示資料に関する情報であり、投資助言ではありません。