What is the average rent escalator?
One average yearly rent rise across the whole portfolio, from companies that don't split set rises from inflation-linked ones. Companies work it out in different ways.
Who disclosed it in Q3 2026
6 of 22 companies disclosed it.
Disclosed: BNL, EPRT, FCPT, FVR, GNL, GTY
Not disclosed: ADC, EPR, GLPI, GOOD, IIPR, LXP, NNN, NTST, O, OLP, PINE, PSTL, SAFE, STAG, VICI, WPC
The latest values are premium. Subscribe to see them for every company, with the full history.
SubscribeEvery value, Q1 2025
Here's every company's value for Q1 2025, a public demo where everyone sees every metric. Tap a value to see the quote it comes from, in the company's own report.
| Company | Escalators: avg rate |
|---|---|
| LXPLXP Industrial Trust | 2.8% |
| BNLBroadstone Net Lease, Inc. | 2% |
| GTYGetty Realty Corp | 1.8% |
| EPRTEssential Properties Realty Trust, Inc. | 1.7% |
| GNLGlobal Net Lease, Inc. | 1.5% |
| FCPTFour Corners Property Trust, Inc. | 1.4% |
| ADCAgree Realty Corp | Not disclosed |
| EPREPR Properties | Not disclosed |
| FVRFrontView REIT, Inc. | Not disclosed |
| GLPIGaming & Leisure Properties, Inc. | Not disclosed |
| GOODGladstone Commercial Corp | Not disclosed |
| IIPRInnovative Industrial Properties, Inc. | Not disclosed |
| NNNNNN REIT, Inc. | Not disclosed |
| NTSTNETSTREIT Corp. | Not disclosed |
| ORealty Income Corp | Not disclosed |
| OLPOne Liberty Properties, Inc. | Not disclosed |
| PINEAlpine Income Property Trust, Inc. | Not disclosed |
| PSTLPostal Realty Trust, Inc. | Not disclosed |
| SAFESafehold Inc. | Not disclosed |
| STAGSTAG Industrial, Inc. | Not disclosed |
| VICIVICI Properties Inc. | Not disclosed |
| WPCW. P. Carey Inc. | Not disclosed |
Related metrics
What each of our metrics measures.
This is information about disclosures, not investment advice.