What is a CPI rent escalator?
How much of the portfolio at quarter end has rent that moves with an inflation index, with or without a cap.
Who disclosed it in Q3 2026
7 of 22 companies disclosed it.
Disclosed: ADC, BNL, FVR, GNL, GTY, SAFE, WPC
Not disclosed: EPR, EPRT, FCPT, GLPI, GOOD, IIPR, LXP, NNN, NTST, O, OLP, PINE, PSTL, STAG, VICI
The latest values are premium. Subscribe to see them for every company, with the full history.
SubscribeEvery value, Q1 2025
Here's every company's value for Q1 2025, a public demo where everyone sees every metric. Tap a value to see the quote it comes from, in the company's own report.
| Company | Escalators: CPI |
|---|---|
| SAFESafehold Inc. | 83% |
| WPCW. P. Carey Inc. | 49.8% |
| GNLGlobal Net Lease, Inc. | 18.7% |
| BNLBroadstone Net Lease, Inc. | 12.1% |
| GTYGetty Realty Corp | 7.5% |
| FVRFrontView REIT, Inc. | 2.1% |
| EPRTEssential Properties Realty Trust, Inc. | 1.7% |
| ADCAgree Realty Corp | Not disclosed |
| EPREPR Properties | Not disclosed |
| FCPTFour Corners Property Trust, Inc. | Not disclosed |
| GLPIGaming & Leisure Properties, Inc. | Not disclosed |
| GOODGladstone Commercial Corp | Not disclosed |
| IIPRInnovative Industrial Properties, Inc. | Not disclosed |
| LXPLXP Industrial Trust | Not disclosed |
| NNNNNN REIT, Inc. | Not disclosed |
| NTSTNETSTREIT Corp. | Not disclosed |
| ORealty Income Corp | Not disclosed |
| OLPOne Liberty Properties, Inc. | Not disclosed |
| PINEAlpine Income Property Trust, Inc. | Not disclosed |
| PSTLPostal Realty Trust, Inc. | Not disclosed |
| STAGSTAG Industrial, Inc. | Not disclosed |
| VICIVICI Properties Inc. | Not disclosed |
Related metrics
What each of our metrics measures.
This is information about disclosures, not investment advice.