What is a fixed rent escalator?
A fixed escalator raises rent by a set percentage, for example 2% a year.
How much of the portfolio at quarter end has rent that rises by a set percentage written into the lease.
Who disclosed it in Q3 2026
6 of 22 companies disclosed it.
Disclosed: ADC, BNL, FVR, GNL, GTY, WPC
Not disclosed: EPR, EPRT, FCPT, GLPI, GOOD, IIPR, LXP, NNN, NTST, O, OLP, PINE, PSTL, SAFE, STAG, VICI
The latest values are premium. Subscribe to see them for every company, with the full history.
SubscribeEvery value, Q1 2025
Here's every company's value for Q1 2025, a public demo where everyone sees every metric. Tap a value to see the quote it comes from, in the company's own report.
| Company | Escalators: fixed |
|---|---|
| LXPLXP Industrial Trust | 98.3% |
| EPRTEssential Properties Realty Trust, Inc. | 96.9% |
| FVRFrontView REIT, Inc. | 95.8% |
| GTYGetty Realty Corp | 91.6% |
| BNLBroadstone Net Lease, Inc. | 85.4% |
| GNLGlobal Net Lease, Inc. | 61.8% |
| WPCW. P. Carey Inc. | 46.5% |
| ADCAgree Realty Corp | Not disclosed |
| EPREPR Properties | Not disclosed |
| FCPTFour Corners Property Trust, Inc. | Not disclosed |
| GLPIGaming & Leisure Properties, Inc. | Not disclosed |
| GOODGladstone Commercial Corp | Not disclosed |
| IIPRInnovative Industrial Properties, Inc. | Not disclosed |
| NNNNNN REIT, Inc. | Not disclosed |
| NTSTNETSTREIT Corp. | Not disclosed |
| ORealty Income Corp | Not disclosed |
| OLPOne Liberty Properties, Inc. | Not disclosed |
| PINEAlpine Income Property Trust, Inc. | Not disclosed |
| PSTLPostal Realty Trust, Inc. | Not disclosed |
| SAFESafehold Inc. | Not disclosed |
| STAGSTAG Industrial, Inc. | Not disclosed |
| VICIVICI Properties Inc. | Not disclosed |
Related metrics
What each of our metrics measures.
This is information about disclosures, not investment advice.