What is same-store growth?
How much income grew in the quarter on properties the company owned through both periods compared, so buying and selling don't move it.
Who disclosed it in Q3 2026
9 of 22 companies disclosed it.
Disclosed: ADC, BNL, EPRT, GOOD, LXP, O, OLP, STAG, WPC
Not disclosed: EPR, FCPT, FVR, GLPI, GNL, GTY, IIPR, NNN, NTST, PINE, PSTL, SAFE, VICI
The latest values are premium. Subscribe to see them for every company, with the full history.
SubscribeEvery value, Q1 2025
Here's every company's value for Q1 2025, a public demo where everyone sees every metric. Tap a value to see the quote it comes from, in the company's own report.
| Company | Same-store growth |
|---|---|
| GOODGladstone Commercial Corp | 6.6% |
| LXPLXP Industrial Trust | 5.2% |
| WPCW. P. Carey Inc. | 4.5% |
| STAGSTAG Industrial, Inc. | 3.9% |
| OLPOne Liberty Properties, Inc. | 2.6% |
| EPRTEssential Properties Realty Trust, Inc. | 1.5% |
| ORealty Income Corp | 1.3% |
| ADCAgree Realty Corp | Not disclosed |
| BNLBroadstone Net Lease, Inc. | Not disclosed |
| EPREPR Properties | Not disclosed |
| FCPTFour Corners Property Trust, Inc. | Not disclosed |
| FVRFrontView REIT, Inc. | Not disclosed |
| GLPIGaming & Leisure Properties, Inc. | Not disclosed |
| GNLGlobal Net Lease, Inc. | Not disclosed |
| GTYGetty Realty Corp | Not disclosed |
| IIPRInnovative Industrial Properties, Inc. | Not disclosed |
| NNNNNN REIT, Inc. | Not disclosed |
| NTSTNETSTREIT Corp. | Not disclosed |
| PINEAlpine Income Property Trust, Inc. | Not disclosed |
| PSTLPostal Realty Trust, Inc. | Not disclosed |
| SAFESafehold Inc. | Not disclosed |
| VICIVICI Properties Inc. | Not disclosed |
Related metrics
What each of our metrics measures.
This is information about disclosures, not investment advice.