What dividend does each net lease REIT pay?
The dividend per share declared for the quarter. For companies that pay monthly, it's the three months added together.
Not counted: special dividends, and dividends stated for a full year.
Who disclosed it in Q3 2026
22 of 22 companies disclosed it.
Disclosed: ADC, BNL, EPR, EPRT, FCPT, FVR, GLPI, GNL, GOOD, GTY, IIPR, LXP, NNN, NTST, O, OLP, PINE, PSTL, SAFE, STAG, VICI, WPC
The latest values are premium. Subscribe to see them for every company, with the full history.
SubscribeEvery value, Q1 2025
Here's every company's value for Q1 2025, a public demo where everyone sees every metric. Tap a value to see the quote it comes from, in the company's own report.
| Company | Dividend/share |
|---|---|
| IIPRInnovative Industrial Properties, Inc. | $1.90 |
| WPCW. P. Carey Inc. | $0.89 |
| EPREPR Properties | $0.865 |
| ORealty Income Corp | $0.796 |
| GLPIGaming & Leisure Properties, Inc. | $0.76 |
| ADCAgree Realty Corp | $0.759 |
| NNNNNN REIT, Inc. | $0.58 |
| GTYGetty Realty Corp | $0.47 |
| OLPOne Liberty Properties, Inc. | $0.45 |
| VICIVICI Properties Inc. | $0.433 |
| STAGSTAG Industrial, Inc. | $0.37 |
| FCPTFour Corners Property Trust, Inc. | $0.355 |
| GOODGladstone Commercial Corp | $0.30 |
| EPRTEssential Properties Realty Trust, Inc. | $0.295 |
| BNLBroadstone Net Lease, Inc. | $0.29 |
| PINEAlpine Income Property Trust, Inc. | $0.285 |
| GNLGlobal Net Lease, Inc. | $0.275 |
| PSTLPostal Realty Trust, Inc. | $0.243 |
| FVRFrontView REIT, Inc. | $0.215 |
| NTSTNETSTREIT Corp. | $0.21 |
| SAFESafehold Inc. | $0.177 |
| LXPLXP Industrial Trust | $0.135 |
Related metrics
What each of our metrics measures.
This is information about disclosures, not investment advice.