How much do net lease REITs sell?
What the company received for the properties it sold in the quarter.
Who disclosed it in Q3 2026
22 of 22 companies disclosed it.
Disclosed: ADC, BNL, EPR, EPRT, FCPT, FVR, GLPI, GNL, GOOD, GTY, IIPR, LXP, NNN, NTST, O, OLP, PINE, PSTL, SAFE, STAG, VICI, WPC
The latest values are premium. Subscribe to see them for every company, with the full history.
SubscribeEvery value, Q1 2025
Here's every company's value for Q1 2025, a public demo where everyone sees every metric. Tap a value to see the quote it comes from, in the company's own report.
| Company | Disposition proceeds |
|---|---|
| GNLGlobal Net Lease, Inc. | $1.09bn |
| WPCW. P. Carey Inc. | $129.8m |
| ORealty Income Corp | $92.6m |
| EPREPR Properties | $70.8m |
| STAGSTAG Industrial, Inc. | $67m |
| NTSTNETSTREIT Corp. | $40.3m |
| LXPLXP Industrial Trust | $35m |
| EPRTEssential Properties Realty Trust, Inc. | $24.3m |
| NNNNNN REIT, Inc. | $15.8m |
| PINEAlpine Income Property Trust, Inc. | $11.7m |
| BNLBroadstone Net Lease, Inc. | $7.8m |
| OLPOne Liberty Properties, Inc. | $3.7m |
| ADCAgree Realty Corp | $2.5m |
| FVRFrontView REIT, Inc. | $2.1m |
| PSTLPostal Realty Trust, Inc. | $800,000 |
| GTYGetty Realty Corp | $500,000 |
| FCPTFour Corners Property Trust, Inc. | $0 |
| GOODGladstone Commercial Corp | $0 |
| IIPRInnovative Industrial Properties, Inc. | $0 |
| VICIVICI Properties Inc. | $0 |
| GLPIGaming & Leisure Properties, Inc. | Not disclosed |
| SAFESafehold Inc. | Not disclosed |
Related metrics
What each of our metrics measures.
This is information about disclosures, not investment advice.