ネットリースREITはどれだけ売っているか?
企業が四半期に売却した物件で受け取った金額。
Q3 2026に開示した企業
22社中22社が開示しました。
開示あり: ADC, BNL, EPR, EPRT, FCPT, FVR, GLPI, GNL, GOOD, GTY, IIPR, LXP, NNN, NTST, O, OLP, PINE, PSTL, SAFE, STAG, VICI, WPC
最新の数値はプレミアムです。購読すると、すべての企業について全期間の履歴とともに見られます。
購読するすべての数値、Q1 2025
公開デモのQ1 2025について、全企業の数値を載せています。公開デモでは誰でもすべての指標を見られます。 数値をタップすると、企業の報告書の中で、その数値の出どころの引用を見られます。
| 企業 | 売却額 |
|---|---|
| GNLGlobal Net Lease, Inc. | $1.09bn |
| WPCW. P. Carey Inc. | $129.8m |
| ORealty Income Corp | $92.6m |
| EPREPR Properties | $70.8m |
| STAGSTAG Industrial, Inc. | $67m |
| NTSTNETSTREIT Corp. | $40.3m |
| LXPLXP Industrial Trust | $35m |
| EPRTEssential Properties Realty Trust, Inc. | $24.3m |
| NNNNNN REIT, Inc. | $15.8m |
| PINEAlpine Income Property Trust, Inc. | $11.7m |
| BNLBroadstone Net Lease, Inc. | $7.8m |
| OLPOne Liberty Properties, Inc. | $3.7m |
| ADCAgree Realty Corp | $2.5m |
| FVRFrontView REIT, Inc. | $2.1m |
| PSTLPostal Realty Trust, Inc. | $800,000 |
| GTYGetty Realty Corp | $500,000 |
| FCPTFour Corners Property Trust, Inc. | $0 |
| GOODGladstone Commercial Corp | $0 |
| IIPRInnovative Industrial Properties, Inc. | $0 |
| VICIVICI Properties Inc. | $0 |
| GLPIGaming & Leisure Properties, Inc. | 開示なし |
| SAFESafehold Inc. | 開示なし |
関連する指標
すべての指標が何を測るかを見る。
これは開示資料に関する情報であり、投資助言ではありません。